Trip Schedule
Date | Itinerary |
---|---|
01-05 » 01-11-2022 | 5D/6N Expedition – Tigers, Great Hammerheads |
01-14 » 01-21-2022 | 6D/7N Expedition – Tigers, Great Hammerheads |
01-26 » 02-01-2022 | 5D/6N Expedition – Tigers, Great Hammerheads |
02-05» 02-12-2022 | 6D/7N Expedition – Tigers, Great Hammerheads |
02-16 » 02-23-2022 | 6D/7N Expedition – Tigers, Great Hammerheads |
03-01» 03-07-2022 | 5D/6N Expedition – Tigers, Great Hammerheads |
03-12 » 03-18-2022 | 5D/6N Expedition – Tigers, Great Hammerheads |
03-23 » 03-30-2022 | 6D/7N Expedition – Tigers, Great Hammerheads |
04-05 » 04-15-2022 | 9D/10N Expedition – Best of the Bahamas! Oceanic's |
04-20 » 04-30-2022 | 9D/10N Expedition – Best of the Bahamas! Oceanic's! |
05-06 » 05-09-2022 | 2D/3N Expedition – Tigers beach! |
05-13 » 05-15-2022 | 2D/2N- Florida Liveaboard |
06-01 » 06-09-2022 | Socorro Expedition |
06-10 » 06-13-2022 | 2D/3N Expedition – Tigers beach! |
06-18 » 06-24-2022 | 5D/6N Expedition – Tiger sharks and Wild Dolphins |
07-01 » 07-04-2022 | 2D/3N Expedition – Tigers beach! |
07-08 » 07-11-2022 |
2D/3N Expedition – Tigers beach! |
July 15-20 or
July 20-25-2022 |
Isla Mujeres Whale Shark Expedition |
07-29 » 08-01-2022 | 2D/3N Expedition – Tigers beach! |
08-05 » 08-10-2022 | 4D/5N Expedition – Tigers Sharks and Wild Dolphins |
08-14 » 08-19-2022 | Guadalupe White Shark Expedition! |
09-01 » 09-05-2022 | 3D/4N Expedition – Tigers beach Labor Day Wknd! |
09-09 » 09-12-2022 | 2D/3N Expedition – Tigers beach! |
09-16 » 09-21-2022 | 4D/5N Expedition – Tigers, Lemons and Reef sharks |
09-28 » 10-04-2022 | 5D/6N Expedition – Tigers, Lemon, reef sharks |
10-07» 10-13-2022 | 5D/6N Expedition – Tiger Beach! |
10-15 » 10-21-2022 | 5D/6N Expedition – Tigers, Lemon, reef sharks |
10-26 » 11-01-2022 | 5D/6N Expedition – Tigers, Lemons and reef sharks |
11-06 » 11-12-2022 | 5D/6N Expedition – Tigers, Lemons and reef sharks |
11-16- » 11-22-2022 | 5D/6N Expedition – Tigers, Lemons, reef sharks |
11-29 » 12-05-2022 | 5D/6N Expedition – Tigers, Great Hammerheads |
12-09 » 12-12-2022 | 2D/3N Expedition – Tigers Beach! |
12-16 » 12-22-2022 | 5D/6N Expedition – Tigers, Lemons, and reef sharks! |
Trip Pricing
2 day/3 night trip $1, 850
3 day/ 4 night trip $2,150
4 day/ 5 night trip $2,650
5 day / 6 night trip $2,950
6 day / 7 night trip $3,250
9 day/ 10 night 'Best of the Bahamas' trip $3,950
(Trips to Bimini see Hammerheads or Dolphin, add $85 fuel surcharge. Also, prices subject to change, and group or charter prices may vary)
To schedule your Liveaboard Dive Trip, you can book via email, or book directly through our online calendar below. Whichever way, we look forward to hearing from you!
Reservations Office: shearwater@scuba-adventures.com
Photo Packages by Jim Abernethy!
To schedule your Liveaboard Dive Trip, you can book via email, or book directly through our online calendar below. Whichever way, we look forward to hearing from you!
Reservations Team Email: shearwater@scuba-adventures.com

Cancellation Policy:
All charters require a minimum of 6 participants. While charters are rarely canceled due to a lack of participants, Jim Abernethy's Scuba Adventures will make every effort to reschedule customers to a later date. Any payments made will be put toward a later expedition. Flights should only be booked when the minimum number of passengers have been met. A charter is binding when the contract is signed and returned to us with deposit within 10 days. If we cancel the charter due to weather or any other reason, credit on another charter will be issued for one year. During your trip, no refunds are given for weather, seasickness, acts of God or any other circumstance beyond our control. Trip insurance is highly recommended to cover any unexpected difficulties.
Get Social